Electronic News

Note from Webbo
  
 

Some points of interest on our web site:

1

The Walk movie on our new display pages has attracted 16 hits this month - we thought no one would have the patience to run it!

2

The discussion forums are starting to show some use - the latest post gives warning of the proposed development at Ravensbury Grove.

3

The mail order pages are attracting increasing hits, up from 50 odd to 80 odd per month this year.

4

For some unknown reason, the Electronic News of issue 44 receives between 40 and 50 direct hits (from outside the website) every month. Having got there, they then leave, without looking at anything else. Why? Are they just interested in our usage statistics :-)

 
  
 

Anyway, here are the latest charts and graphs.

Usage summary for www.curator.pwp.blueyonder.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2004 1797 1358 259 102 992 127959 1746 4412 23092 30561
Oct 2004 1620 1335 212 91 1667 201116 2842 6593 41404 50244
Sep 2004 1711 1409 245 102 1740 183832 3068 7351 42293 51335
Aug 2004 2189 1604 332 110 1577 273358 3436 10307 49730 67859
Jul 2004 1660 1289 208 82 1385 229441 2542 6449 39960 51465
Jun 2004 1499 1235 207 85 1388 211471 2574 6223 37066 44979
May 2004 1580 1296 216 81 1431 232840 2541 6710 40176 48986
Apr 2004 2042 1726 250 113 2071 284774 3399 7502 51807 61282
Mar 2004 1361 1112 176 67 1256 188799 2100 5465 34502 42204
Feb 2004 1681 1262 196 68 1097 199941 1973 5697 36600 48762
Jan 2004 1117 912 127 54 1119 162852 1689 3949 28273 34628
Dec 2003 811 640 94 39 895 107962 1220 2922 19850 25149
Totals 2404345 29130 73580 444753 557454

Monthly Statistics for November 2004
Total Hits 70444
Total Files 48333
Total Pages 9583
Total Visits 3407
Total KBytes 247395
Total Unique Sites 1662
Total Unique URLs 1071
Total Unique Referrers 502
Total Unique User Agents 434
. Avg Max
Hits per Hour 97 1657
Hits per Day 2348 7041
Files per Day 1611 4065
Pages per Day 319 1012
Visits per Day 113 246
KBytes per Day 8247 18118

Nicholas Hart

Back to last item
Go to news index
Go forward to next item